|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | UNC Pembroke | 288 | 304 | 592 | +16 | |
| 2 | Southern Wesleyan | 306 | 297 | 603 | +27 | |
| 3 | Newberry College | 309 | 295 | 604 | +28 | |
| 4 | Newberry College | 303 | 305 | 608 | +32 | |
| 5 | Limestone | 303 | 313 | 616 | +40 | |
| 6 | Lees-McRae | 336 | 320 | 656 | +80 | |
| 7 | Paine | 349 | 339 | 688 | +112 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Hunter Mengel | Newberry College | 70 | 74 | 144 | E | |
| t | 2 | Forrest Shufford, IV | UNC Pembroke | 72 | 73 | 145 | +1 |
| t | 2 | J.R. Jones | Newberry College | 73 | 72 | 145 | +1 |
| 4 | Matt Short | Lees-McRae | 73 | 73 | 146 | +2 | |
| 5 | Chris Evans | UNC Pembroke | 69 | 78 | 147 | +3 | |
| t | 6 | Matt Morrison | UNC Pembroke | 74 | 74 | 148 | +4 |
| t | 6 | Dion Sirrianni | Lees-McRae | 78 | 70 | 148 | +4 |
| 8 | Gavin Wilkinson | Southern Wesleyan | 75 | 74 | 149 | +5 | |
| 9 | Paul Butler | Limestone | 73 | 77 | 150 | +6 | |
| t | 10 | Daniel Lee | Newberry College | 80 | 71 | 151 | +7 |
| t | 10 | Chris Taylor | Limestone | 73 | 78 | 151 | +7 |
| t | 12 | Justin Chrisley | Newberry College | 75 | 77 | 152 | +8 |
| t | 12 | Chris Helms | UNC Pembroke | 73 | 79 | 152 | +8 |
| 14 | Nick Gottfried | Southern Wesleyan | 71 | 82 | 153 | +9 | |
| 15 | Peter Campbell | Southern Wesleyan | 80 | 74 | 154 | +10 | |
| t | 16 | Martin Gasque | Newberry College | 82 | 73 | 155 | +11 |
| t | 16 | Mark Kohlen | Southern Wesleyan | 80 | 75 | 155 | +11 |
| t | 16 | Jonas Reid | Newberry College | 78 | 77 | 155 | +11 |
| 19 | Brian Black | Southern Wesleyan | 82 | 74 | 156 | +12 | |
| t | 20 | Adam Kirby | Limestone | 77 | 80 | 157 | +13 |
| t | 20 | Brian Rush | Newberry College | 80 | 77 | 157 | +13 |
| 22 | Nick Taylor | Limestone | 80 | 78 | 158 | +14 | |
| t | 23 | John Cuffe | Newberry College | 77 | 82 | 159 | +15 |
| t | 23 | Cameron Spencer | UNC Pembroke | 78 | 81 | 159 | +15 |
| 25 | Antwan Hawthorne | Paine | 81 | 79 | 160 | +16 | |
| 26 | Tyler Smith | Limestone | 80 | 81 | 161 | +17 | |
| t | 27 | Billy Burrows | Newberry College | 79 | 84 | 163 | +19 |
| t | 27 | Michael Edwards | Newberry College | 84 | 79 | 163 | +19 |
| t | 27 | Christopher Martin | Newberry College | 83 | 80 | 163 | +19 |
| 30 | Donald Hadley | Paine | 85 | 79 | 164 | +20 | |
| 31 | Kasey Brown | Lees-McRae | 83 | 83 | 166 | +22 | |
| 32 | Clint Martin | Newberry College | 79 | 94 | 173 | +29 | |
| 33 | Joey Oden | Paine | 90 | 91 | 181 | +37 | |
| 34 | Joey Greene | Paine | 93 | 90 | 183 | +39 | |
| 35 | Shawn Wreggelsworth | Lees-McRae | 102 | 94 | 196 | +52 | |
| 36 | Wendell Celestine | Paine | 101 | 105 | 206 | +62 | |
Newberry's Hunter Mengel takes medalist honors, shooting an even par of 144.
|
Team-by-Team Results |
Sept. 17, 2005 -- Mid-Carolina Golf Invitational
Mid Carolina Country Club -- Prosperity, S.C.
Par 72, 6679 yards -- 7 teams, 36 players
| Lees-McRae | 336 | 320 | 656 | +80 | 6th |
| Matt Short | 73 | 73 | 146 | +2 | 4th |
| Dion Sirrianni | 78 | 70 | 148 | +4 | t-6th |
| Kasey Brown | 83 | 83 | 166 | +22 | 31st |
| Shawn Wreggelsworth | 102 | 94 | 196 | +52 | 35th |
| Limestone | 303 | 313 | 616 | +40 | 5th |
| Paul Butler | 73 | 77 | 150 | +6 | 9th |
| Chris Taylor | 73 | 78 | 151 | +7 | t-10th |
| Adam Kirby | 77 | 80 | 157 | +13 | t-20th |
| Nick Taylor | 80 | 78 | 158 | +14 | 22nd |
| Tyler Smith | 80 | 81 | 161 | +17 | 26th |
| Newberry College | 309 | 295 | 604 | +28 | 3rd |
| Hunter Mengel | 70 | 74 | 144 | E | 1st |
| Daniel Lee | 80 | 71 | 151 | +7 | t-10th |
| Martin Gasque | 82 | 73 | 155 | +11 | t-16th |
| Brian Rush | 80 | 77 | 157 | +13 | t-20th |
| Billy Burrows | 79 | 84 | 163 | +19 | t-27th |
| Newberry College | 303 | 305 | 608 | +32 | 4th |
| J.R. Jones | 73 | 72 | 145 | +1 | t-2nd |
| Justin Chrisley | 75 | 77 | 152 | +8 | t-12th |
| Jonas Reid | 78 | 77 | 155 | +11 | t-16th |
| John Cuffe | 77 | 82 | 159 | +15 | t-23rd |
| Michael Edwards | 84 | 79 | 163 | +19 | t-27th |
| Christopher Martin# | 83 | 80 | 163 | +19 | t-27th |
| Clint Martin# | 79 | 94 | 173 | +29 | 32nd |
| Paine | 349 | 339 | 688 | +112 | 7th |
| Antwan Hawthorne | 81 | 79 | 160 | +16 | 25th |
| Donald Hadley | 85 | 79 | 164 | +20 | 30th |
| Joey Oden | 90 | 91 | 181 | +37 | 33rd |
| Joey Greene | 93 | 90 | 183 | +39 | 34th |
| Wendell Celestine | 101 | 105 | 206 | +62 | 36th |
| Southern Wesleyan | 306 | 297 | 603 | +27 | 2nd |
| Gavin Wilkinson | 75 | 74 | 149 | +5 | 8th |
| Nick Gottfried | 71 | 82 | 153 | +9 | 14th |
| Peter Campbell | 80 | 74 | 154 | +10 | 15th |
| Mark Kohlen | 80 | 75 | 155 | +11 | t-16th |
| Brian Black | 82 | 74 | 156 | +12 | 19th |
| UNC Pembroke | 288 | 304 | 592 | +16 | 1st |
| Forrest Shufford, IV | 72 | 73 | 145 | +1 | t-2nd |
| Chris Evans | 69 | 78 | 147 | +3 | 5th |
| Matt Morrison | 74 | 74 | 148 | +4 | t-6th |
| Chris Helms | 73 | 79 | 152 | +8 | t-12th |
| Cameron Spencer | 78 | 81 | 159 | +15 | t-23rd |
# Indicates individual player
|
AP-Style Tournament Results |
Mid-Carolina Golf Invitational Mid Carolina Country Club Prosperity, S.C. Dates: Sept. 17, 2005 Par 72, 6679 yards Fin. Top 20 teams Scores Total Par 1 UNC Pembroke................... 288 304 592 +16 2 Southern Wesleyan.............. 306 297 603 +27 3 Newberry College............... 309 295 604 +28 4 Newberry College............... 303 305 608 +32 5 Limestone...................... 303 313 616 +40 6 Lees-McRae..................... 336 320 656 +80 7 Paine.......................... 349 339 688 +112 Fin. Top 20 Players Team Scores Total Par 1 Hunter Mengel........ Newberry College............... 70 74 144 E t 2 Forrest Shufford, IV. UNC Pembroke................... 72 73 145 +1 t 2 J.R. Jones........... Newberry College............... 73 72 145 +1 4 Matt Short........... Lees-McRae..................... 73 73 146 +2 5 Chris Evans.......... UNC Pembroke................... 69 78 147 +3 t 6 Matt Morrison........ UNC Pembroke................... 74 74 148 +4 t 6 Dion Sirrianni....... Lees-McRae..................... 78 70 148 +4 8 Gavin Wilkinson...... Southern Wesleyan.............. 75 74 149 +5 9 Paul Butler.......... Limestone...................... 73 77 150 +6 t 10 Daniel Lee........... Newberry College............... 80 71 151 +7 t 10 Chris Taylor......... Limestone...................... 73 78 151 +7 t 12 Justin Chrisley...... Newberry College............... 75 77 152 +8 t 12 Chris Helms.......... UNC Pembroke................... 73 79 152 +8 14 Nick Gottfried....... Southern Wesleyan.............. 71 82 153 +9 15 Peter Campbell....... Southern Wesleyan.............. 80 74 154 +10 t 16 Martin Gasque........ Newberry College............... 82 73 155 +11 t 16 Mark Kohlen.......... Southern Wesleyan.............. 80 75 155 +11 t 16 Jonas Reid........... Newberry College............... 78 77 155 +11 19 Brian Black.......... Southern Wesleyan.............. 82 74 156 +12 t 20 Adam Kirby........... Limestone...................... 77 80 157 +13 t 20 Brian Rush........... Newberry College............... 80 77 157 +13 Newberry's Hunter Mengel takes medalist honors, shooting an even par of 144.